<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Stock Market: The Stock Market Crash in the Stock Market</title>
	<atom:link href="http://www.thestockmarket4u.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thestockmarket4u.com</link>
	<description>An Online Source of the Stock Market Crash in the Stock Market</description>
	<pubDate>Thu, 09 Sep 2010 16:59:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Comment on Wild Day Caps Worst Week Ever for Stocks by Mutual Fund</title>
		<link>http://www.thestockmarket4u.com/wild-day-caps-worst-week-stocks/#comment-8</link>
		<dc:creator>Mutual Fund</dc:creator>
		<pubDate>Sat, 11 Oct 2008 17:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockmarket4u.com/?p=82#comment-8</guid>
		<description>Nancy Hall, Customer " Thank you for a wonderful product! I received my cap on Thursday last week and needed to use it on Saturday. </description>
		<content:encoded><![CDATA[<p>Nancy Hall, Customer &#8221; Thank you for a wonderful product! I received my cap on Thursday last week and needed to use it on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harper&#8217;s not wrong on bargains by Tim Ramsey</title>
		<link>http://www.thestockmarket4u.com/harpers-wrong-bargains/#comment-6</link>
		<dc:creator>Tim Ramsey</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockmarket4u.com/?p=59#comment-6</guid>
		<description>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.

Tim Ramsey</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.</p>
<p>Tim Ramsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HuntMountain Receives Conditional Listing Approval from the Toronto Stock Exchange by Bailout &#187; Blog Archive &#187; Huntmountain Receives Conditional Listing Approval From the &#8230;</title>
		<link>http://www.thestockmarket4u.com/huntmountain-receives-conditional-listing-approval-toronto-stock-exchange/#comment-5</link>
		<dc:creator>Bailout &#187; Blog Archive &#187; Huntmountain Receives Conditional Listing Approval From the &#8230;</dc:creator>
		<pubDate>Sat, 11 Oct 2008 07:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockmarket4u.com/?p=24#comment-5</guid>
		<description>[...] Final approval is conditional upon the completion of certain documentation specified by the TSX , the amendment of the Company’s articles as required by the TSX , and the completion of an equity financing of a minimum of US$4000000. &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Final approval is conditional upon the completion of certain documentation specified by the TSX , the amendment of the Company’s articles as required by the TSX , and the completion of an equity financing of a minimum of US$4000000. &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. stocks market tank into the close; Dow marks 3rd-largest point loss by Stocks and Bonds &#187; Blog Archive &#187; Us Stocks Market Tank Into the Close; Dow Marks 3rd-Largest Point Loss</title>
		<link>http://www.thestockmarket4u.com/stocks-market-tank-close-dow-marks-3rdlargest-point-loss/#comment-4</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; Us Stocks Market Tank Into the Close; Dow Marks 3rd-Largest Point Loss</dc:creator>
		<pubDate>Fri, 10 Oct 2008 23:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockmarket4u.com/?p=26#comment-4</guid>
		<description>[...] One year to the day after climbing to its peak of 14164.53, the Dow Jones Industrial Average ($INDU: 8213.60, -365.59, -4.3%) sank 678.91 points, its third-largest point loss on record, to finish at 8579.19, pushing the blue-chip index &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] One year to the day after climbing to its peak of 14164.53, the Dow Jones Industrial Average ($INDU: 8213.60, -365.59, -4.3%) sank 678.91 points, its third-largest point loss on record, to finish at 8579.19, pushing the blue-chip index &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors pull $43B out of stock funds in Stock Market by Allen Taylor</title>
		<link>http://www.thestockmarket4u.com/investors-pull-43b-stock-funds-stock-market/#comment-2</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockmarket4u.com/?p=18#comment-2</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stock Market by Mr WordPress</title>
		<link>http://www.thestockmarket4u.com/hello-world/#comment-1</link>
		<dc:creator>Mr WordPress</dc:creator>
		<pubDate>Sat, 13 Sep 2008 23:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thestockmarket4u.com/?p=1#comment-1</guid>
		<description>Hi, this is a comment.&lt;br /&gt;To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</description>
		<content:encoded><![CDATA[<p>Hi, this is a comment.<br />To delete a comment, just log in and view the post&#039;s comments. There you will have the option to edit or delete them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
